Repertoire...
The following list is our current repertoire. There are a couple that we may not have yet but you are responsible for all of these that you have music for. These should be performance ready
| 2012-Current | ||||
| TITLE | COMPOSER | ARRANGER | STOCK# | |
| 1. | America The Beautiful | Bates & Ward | Rob Hopkins | 7340 |
| 2. | Again | Coming Soon | ||
| 3. | Alone | Coming Soon | ||
| 4. | Battle Hymn Of The Republic | Howe & Steffe | Joe Liles | 7687 |
| 5. | Can You Feel The Love | John & Rice | June Dale | 8203 |
| 6. | Daddy's Little Girl | Burke & Gerlach | David Wright | 201001 |
| 7. | Friends | Michael & Deborah Smith | David Wright | U10712 |
| 8. | God Bless America | Irving Berlin | Greg Lyne | 7641 |
| 9. | Hi Neighbor | Jack Owens | Walter Latzko | 205254 |
| 10. | I Believe | Drake, Graham, Shirl & Stillman | SPEBSQSA | 7667 |
| 11. | I Told Them All About You | Friend & Nathan | Four Harmonizers | 8843 |
| 12. | Lida Rose | Meredith Wilson | Earl Moon | 6267 |
| 13. | May I Never Love Again | Marco & Erickson | Renee Craig | 200094 |
| 14. | One Voice | Barry Manilow | M. Gill | U12152 |
| 15. | Somewhere Over The Rainbow | Coming Soon | ||
| 16. | Star Spangled Banner | Smith & Scott | Jim Clancy | As Sung By The Vocal Majority |
| 17. | Weekend In New England | Randy Edelman | Larry Coyle | 113038 |
| 18. | When It Comes To Lovin' The Girls | Sterling & Von Tilzer | Greg Lyne & Ed Waesche | 8835 |
| 19. | Wonderful Day Like Today | Coming Soon | ||
| 20. | Yes Indeed | Melvin Oliver | Earl Moon | 204456 |
| 21. | You Gotta Know How To Love | Green & Warren | Nancy Bergman | 7387 |
| 22. | You'll Never Walk Alone | Rogers & Hammerstein | Christopher Peterson | unk |
The next list of songs are those that we will be keeping active for use as backup material when needed. You will be expected to be familiar with these songs and be able to bring them up to performance levels in a short period of time.
| 2012-Backup Material | ||||
| TITLE | COMPOSER | ARRANGER | STOCK# | |
| 1. | Auld Lang Syne | Robert Burns | Don Grey | Free & Easy |
| 2. | Beyond The Reef | C.L. Pitman | Paul Engel | 110231 |
| 3. | Danny Boy | Weatherly | Renee Craig | 7349 |
| 4. | Georgia May | Denniker & Razaf | Arron Dale | 202938 |
| 5. | Happy Together | Bonner & Gordon | Liz Garnett | 8639 |
| 6. | I Found My Sweetheart Sally | Yellen & Pollack | Ed Waesche | 7163 |
| 7. | I'll Be Seeing You | Kahal, Fain & Jackson | Rob Hopkins | 7344 |
| 8. | Imagination | Burke & Van Heusen | Lou Perry | 111356 |
| 9. | I'm Beginning To See The Light | George, Hodges, Ellington & James | Rob Hopkins | 7369 |
| 10. | In The Wee Small Hours Of The Morning | As Sung by Seattle Sound | unk | unk |
| 11. | Lucky Day | Coming Soon | ||
| 12. | Paper Doll | Johnny Black | Lou Perry | 8811 |
| 13. | Pretty Baby | Gus Hahn, Jackson & Van Alstyne | Don Gray | Free & Easy |
| 14. | Singing In The Rain | Brown & Freed | Marie Johnson | 112505 |
| 15. | Something | George Harrison | Jim Kahlke | 8625 |
| 16. | Somewhere | Sondheim & Bernstein | Larry Autenrerth | unk |
| 17. | Sweet Hour Of Prayer | Waiford & Bradbury | Jim Clancy | As Sung By The Vocal Majority |
| 18. | You Make Me Feel So Young | Gordon & Myrow | Mark Hale | 8834 |
Back to "Performances"
